Full version of the catalog (PDF)
TITLE OF PUBLICATION | DATE OF THE LATEST SURVEY | PERIODICITY OF DATA | PERIODICITY OF PUBLICATION | PERIODICITY OF PUBLICATION |
Socio-economic situation in Tajikistan | - | monthly | monthly | Tajik and Russian, 300 pages |
Statistical Yearbook of the Republic of Tajikistan | September, 2021 | annually | annually | Tajik and Russian, 500 pages |
Regions of Tajikistan | October, 2021 | annually | annually | Tajik and Russian, 324 pages |
The Republic of Tajikistan and the regions | - | quarterly | quarterly | Tajik and Russian, 122 pages |
Tajikistan in figures | August, 2021 | annually | annually | Tajik, Russian and English, 160 pages |
Tajikistan and CIS countries | December, 2021 | annually | annually | Tajik, Russian and English, 70 pages |
Finance of Tajikistan | September, 2021 | annually | annually | Tajik and Russian, 160 pages |
Main indicators of SNA | December, 2021 | annually | annually | Tajik and Russian, 112 pages |
Industry of Tajikistan | August, 2021 | annually | annually | Russian, 170 pages |
Agriculture in Tajikistan | August, 2021 | annually | annually | Tajik and Russian, 350 pages |
Gender indicators in productive activities dekhan (farm) | July, 2021 | annually | annually | Tajik and Russian, 120 pages |
Food security and poverty information bulletin | - | quarterly | quarterly | Tajik, Russian and English, 165 pages |
Decision-results of sown areas of r crop yield in 2020 | Jenunary, 2021 | annually | annually | Tajik, 145 pages |
Fertilization for the harvest 2020 | March, 2021 | annually | annually | Tajik, 36 pages |
Croppage and crop yield in 2020 | Jenunary, 2021 | annually | annually | Tajik, 106 pages |
Croppage and crop yield of fruit planting in 2020 | Jenunary, 2021 | annually | annually | Tajik, 72 pages |
Condition of livestock sector in dekhan (farm) in 2020 | March, 2021 | annually | annually | Tajik, 119 pages |
Results of animal stock enumeration in Tajikistan on 01.01.2021 | March, 2021 | annually | annually | Tajik, 33 pages |
Agroproduct realization in 2021 | - | quarterly | quarterly | Tajik, 55 pages |
Cotton-growing in Tajikistan | July, 2021 | annually | annually | Tajik and Russian, 100 pages |
Construction in Tajikistan | August, 2021 | annually | annually | Tajik and Russian, 100 pages |
Transport and communication in Tajikistan | August, 2021 | annually | annually | Tajik and Russian, 40 pages |
Environmental protection of Tajikistan | August, 2021 | annually | annually | Tajik and Russian, 60 pages |
Basic indicators of trade and services in Tajikistan | August, 2021 | annually | annually | Tajik and Russian, 50 pages |
External economic activity of Tajikistan | September, 2021 | annually | annually | Tajik and Russian, 530 pages |
Population size of Tajikistan on 01.01.2021 | Juny, 2021 | annually | annually | Tajik and Russian, 50 pages |
Demography Yearbook | December, 2021 | annually | annually | Tajik and Russian, 310 pages |
Labour market in the Republic of Tajikistan | December, 2021 | annually | annually | Tajik and Russian, 230 pages |
Prices in the Republic of Tajikistan | Juny, 2021 | annually | annually | Tajik and Russian, 176 pages |
Education in Tajikistan | April, 2021 | annually | annually | Tajik and Russian, 140 pages |
Household surveys main indicators | August, 2021 | annually | annually | Tajik and Russian, 72 pages |
Economic indicators of industrial enterprises of Tajikistan | monthly | monthly | monthly |
Tajik Russian |
Industrial production manufacture in natural form | monthly | monthly | monthly |
Tajik Russian |
Production manufacture trade-wise | quarterly | quarterly | quarterly |
Tajik Russian |
Availability of crop seeds in dekhan (farm) | monthly | monthly, August-February | monthly, August-February | Tajik |
About spring crops sowing progress in dekhan (farm) | half-monthly | half-monthly, February-June | half-monthly, February-June | Tajik |
About crops ingathering progress | half-monthly | half-monthly, June-December | half-monthly, June-December | Tajik |
About moving and fodder storage progress in dekhan (farm) | half-monthly | half-monthly, June-December | half-monthly, June-December | Tajik |
About repeated crops sowing progress in dekhan (farm) | half-monthly | half-monthly, June-December | half-monthly, June-December | Tajik |
Winter hay harvesting progress in dekhan (farm) | half-monthly | half-monthly, October-December | half-monthly, October-December | Tajik |
Laying of longstanding planting in dekhan (farm) | half-yearly | half-yearly, January-June | half-yearly, January-June | Tajik |
Livestock sector situation in dekhan (farm) | monthly | monthly | monthly | Tajik |
Agricultural equipment condition and fuel receipt | monthly | monthly | monthly | Tajik |
Pod storage | weekly | weekly, May-July | weekly | Tajik |
Raw cotton storage in the context of farms | every 10 days | every 10 days, September-December | every 10 days, September-December | Tajik |
Investments in the construction sector in the Republic of Tajikistan for January-December 2020 (according to express accounting) | January, 2021 | annually | annually | Tajik |
Construction in the Republic of Tajikistan in 2020 (according to annual reports) | May-June, 2021 | annually | annually | Tajik |
About contractors activity in 2020 (according to annual reporting) | May, 2021 | annually | annually | Tajik |
Main indicators of contractors activity in 2020 | January, 2021 | annually | annually | Tajik |
Industrial construction condition on 01.01.2021 | May-June, 2021 | annually | annually | Tajik |
Nonproductive construction condition on 01.01.2021 | May-June, 2021 | annually | annually | Tajik |
Expenditures on work, production, services made by contractors | March-May, 2021 | annually | annually | Tajik |
Transport functioning in 2020 | July, 2021 | annually | annually | Tajik |
Main indicators of housing and community facilities in 2020 | July, 2021 | annually | annually | Tajik |
Retail turnover volume | quarterly | quarterly | quarterly | Tajik |
Paid services realization volume to the population in 2020 | July, 2021 | annually | annually | Tajik |